0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  529'2  529'4  529'4  519'4  520'2  -9'0  529'2  12:31P Dec 15
WHEAT  May 26 @W6K  537'2  537'6  537'6  528'2  528'6  -8'4  537'2  12:31P Dec 15
WHEAT  Jul 26 @W6N  545'6  545'6  545'6  537'4  538'0  -7'6  545'6  12:29P Dec 15
WHEAT  Sep 26 @W6U  558'0  557'0  557'2  549'4  550'6  -7'2  558'0  12:28P Dec 15
WHEAT  Dec 26 @W6Z  574'0  572'6  573'0  565'2  567'4  -6'4  574'0  12:28P Dec 15
WHEAT  Mar 27 @W7H  587'2  584'0  584'0  578'6  581'6  -5'4  587'2  12:25P Dec 15
WHEAT  May 27 @W7K  593'0  588'0  590'2  585'4  590'2  -2'6  593'0  12:25P Dec 15
WHEAT  Jul 27 @W7N  588'6        584'6  0'0  588'6  1:15P Dec 12
WHEAT  Sep 27 @W7U  594'6        600'0  0'0  594'6  1:15P Dec 12
WHEAT  Dec 27 @W7Z  608'4          0'0  608'4  1:15P Dec 12
WHEAT  Mar 28 @W8H  620'2          0'0  620'2  1:15P Dec 12
WHEAT  May 28 @W8K  623'4          0'0  623'4  1:15P Dec 12
WHEAT  Jul 28 @W8N  619'2        621'0  0'0  619'2  1:15P Dec 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  518'0  519'4  520'4  510'2  512'0  -6'0  518'0  12:31P Dec 15
KC HRW WHEAT  May 26 @KW6K  530'4  531'2  531'4  522'6  524'2  -6'2  530'4  12:27P Dec 15
KC HRW WHEAT  Jul 26 @KW6N  543'4  545'0  546'0  536'0  537'4  -6'0  543'4  12:29P Dec 15
KC HRW WHEAT  Sep 26 @KW6U  558'6  559'0  559'0  551'2  553'0  -5'6  558'6  12:21P Dec 15
KC HRW WHEAT  Dec 26 @KW6Z  577'6  576'2  576'2  570'2  572'0  -5'6  577'6  12:28P Dec 15
KC HRW WHEAT  Mar 27 @KW7H  593'6  587'4  587'4  587'4  587'4  -6'2  593'6  11:48A Dec 15
KC HRW WHEAT  May 27 @KW7K  605'0        606'2  -3'0  602'0s  1:15P Dec 12
KC HRW WHEAT  Jul 27 @KW7N  597'6  594'0  594'0  594'0  594'0  -3'6  597'6  11:36A Dec 15
KC HRW WHEAT  Sep 27 @KW7U  600'2  598'0  598'0  598'0  598'0  -2'2  600'2  8:51A Dec 15
KC HRW WHEAT  Dec 27 @KW7Z  617'0        615'0  -0'6  616'2s  1:15P Dec 12
KC HRW WHEAT  Mar 28 @KW8H  627'0          -0'6  626'2s  1:15P Dec 12
KC HRW WHEAT  May 28 @KW8K  623'6          -0'6  623'0s  1:15P Dec 12
KC HRW WHEAT  Jul 28 @KW8N  610'0          0'0  610'0s  1:15P Dec 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7575  5.7500  5.7575  5.6875  5.6875  -0.0700  5.7575  12:30P Dec 15
HARD RED SPR... May 26 @MW6K  5.8450  5.8350  5.8475  5.7800  5.7800  -0.0650  5.8450  12:30P Dec 15
HARD RED SPR... Jul 26 @MW6N  5.9675  5.9500  5.9650  5.9100  5.9100  -0.0575  5.9675  12:28P Dec 15
HARD RED SPR... Sep 26 @MW6U  6.1225  6.1175  6.1175  6.0675  6.0700  -0.0525  6.1225  12:04P Dec 15
HARD RED SPR... Dec 26 @MW6Z  6.3150  6.2550  6.2550  6.2550  6.2550  -0.0600  6.3150  9:32A Dec 15
HARD RED SPR... Mar 27 @MW7H  6.4425  6.4500  6.4500  6.4500  6.4500  -0.0075  6.4350s  1:30P Dec 12
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  520'4
Change:  -8'6
Bid:  520'2
Ask:  520'4
Today's High:  529'4
Today's Low:  519'4
Volume:  50,614
Open:  529'4
Settle:  529'2
Prev:  529'2
Contract High: 
Contract Low: 
Updated:  Dec-15-2025
12:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN