0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jan 26 @BO6F  50.07  50.06  50.22  49.30  49.45  -0.62  50.07  12:31P Dec 15
SOYBEAN OIL  Mar 26 @BO6H  50.61  50.60  50.76  49.84  49.98  -0.63  50.61  12:31P Dec 15
SOYBEAN OIL  May 26 @BO6K  51.03  51.02  51.16  50.28  50.42  -0.61  51.03  12:31P Dec 15
SOYBEAN OIL  Jul 26 @BO6N  51.23  51.09  51.36  50.50  50.64  -0.59  51.23  12:27P Dec 15
SOYBEAN OIL  Aug 26 @BO6Q  51.03  50.90  51.16  50.35  50.50  -0.53  51.03  12:23P Dec 15
SOYBEAN OIL  Sep 26 @BO6U  50.84  50.71  50.95  50.18  50.33  -0.51  50.84  12:24P Dec 15
SOYBEAN OIL  Oct 26 @BO6V  50.59  50.54  50.71  49.94  50.10  -0.49  50.59  12:24P Dec 15
SOYBEAN OIL  Dec 26 @BO6Z  50.60  50.46  50.71  49.95  50.11  -0.49  50.60  12:30P Dec 15
SOYBEAN OIL  Jan 27 @BO7F  50.61  50.73  50.73  50.00  50.11  -0.50  50.61  12:24P Dec 15
SOYBEAN OIL  Mar 27 @BO7H  50.58  50.44  50.44  50.02  50.04  -0.54  50.58  11:26A Dec 15
SOYBEAN OIL  May 27 @BO7K  50.56  50.33  50.33  50.09  50.10  -0.46  50.56  11:27A Dec 15
SOYBEAN OIL  Jul 27 @BO7N  50.50  50.19  50.19  50.05  50.11  -0.39  50.50  11:27A Dec 15
SOYBEAN OIL  Aug 27 @BO7Q  50.19  49.99  49.99  49.86  49.86  -0.33  50.19  9:23A Dec 15
SOYBEAN OIL  Sep 27 @BO7U  49.85  49.71  49.71  49.71  49.71  -0.14  49.85  8:53A Dec 15
SOYBEAN OIL  Oct 27 @BO7V  49.34        49.37  0.00  49.34  1:15P Dec 12
SOYBEAN OIL  Dec 27 @BO7Z  49.45        49.23  0.00  49.45  1:15P Dec 12
SOYBEAN OIL  Jan 28 @BO8F  49.46          0.00  49.46  1:15P Dec 12
SOYBEAN OIL  Mar 28 @BO8H  49.43          0.00  49.43  1:15P Dec 12
SOYBEAN OIL  May 28 @BO8K  49.41          0.00  49.41  1:15P Dec 12
SOYBEAN OIL  Jul 28 @BO8N  49.34          0.00  49.34  1:15P Dec 12
SOYBEAN OIL  Aug 28 @BO8Q  49.03          0.00  49.03  1:15P Dec 12
SOYBEAN OIL  Sep 28 @BO8U  48.69          0.00  48.69  1:15P Dec 12
SOYBEAN OIL  Oct 28 @BO8V  49.33          0.00  49.33  1:15P Dec 12
SOYBEAN OIL  Dec 28 @BO8Z  48.65          0.00  48.65  1:15P Dec 12
SOYBEAN OIL  Jul 29 @BO9N  48.54          0.00  48.54  1:15P Dec 12
SOYBEAN OIL  Oct 29 @BO9V  48.53          0.00  48.53  1:15P Dec 12
SOYBEAN OIL  Dec 29 @BO9Z  47.85          0.00  47.85  1:15P Dec 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO6F)
Exchange:  CBOT
Last Trade:  49.45
Change:  -0.62
Bid:  49.44
Ask:  49.46
Today's High:  50.22
Today's Low:  49.30
Volume:  64,961
Open:  50.06
Settle:  50.07
Prev:  50.07
Contract High: 
Contract Low: 
Updated:  Dec-15-2025
12:31:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@BO6F
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN