0
0
0
Heart of Missouri MFA AgriServices - CLICK - MFA CONNECT  
 
Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Jun 210.175 209.100 209.275 - 0.375
Aug 205.175 204.300 204.525 - 0.125
Oct 202.775 202.100 202.275 0.050
Dec 202.850 202.200 202.375 0.100
Feb 203.475 202.750 203.100 0.200
Apr 203.700 203.000 203.625 0.500
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.375 91.900 92.025 -0.375
Jun 98.825 97.650 97.675 -0.500
Jul 99.525 98.650 98.650 -0.275
Aug 97.875 97.200 97.225 -0.100
Oct 82.750 82.350 82.550 0.125
Dec 76.000 75.725 75.975 0.100
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
May 294.175 292.900 293.375 0.150
Aug 295.700 294.650 295.075 0.625
Sep 294.250 293.100 293.650 0.800
Oct 292.025 290.825 291.400 0.800
Nov 289.225 288.075 289.150 1.175
Jan 283.825 283.000 283.750 0.950
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
May 92.375 91.900 92.025 -0.375
Jun 98.825 97.650 97.675 -0.500
Jul 99.525 98.650 98.650 -0.275
Aug 97.875 97.200 97.225 -0.100
Oct 82.750 82.350 82.550 0.125
Dec 76.000 75.725 75.975 0.100
May 92.375 91.900 92.025 -0.375
Jun 98.825 97.650 97.675 -0.500
Jul 99.525 98.650 98.650 -0.275
Aug 97.875 97.200 97.225 -0.100
Oct 82.750 82.350 82.550 0.125
Dec 76.000 75.725 75.975 0.100
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
May 18.53 18.42 18.53 0.13
Jun 18.04 17.78 18.04 0.30
 
blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN